Printable Page     Email Email This Page     Save To Favorites Save To Favorites

One way thrust ball bearing

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 50 of 105
1 2 3
>>
<<

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu

Min Loading A

Speed ratings (rpm)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions mm

d

D

H

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

MOTN 5 12 4 1.43 1.60 0.060 0.000013 20000 28000 0.0040 6A5 5 11.8 5.2 0.15 8 9 0.15
MOTN 6 14 5 1.99 2.28 0.085 0.000027 17000 24000 0.0040 BA6 6 13.8 6.2 0.2 11 9.5 0.2
MOTN 7 17 6 2.60 3.10 0.12 0.000050 14000 19000 0.0050 BA7 7 16.8 7.2 0.2 12.5 11 0.2
MOTN 8 19 7 3.32 4.05 0.15 0.000085 12000 17000 0.0070 BA8 8 18.8 8.2 0.3 14.5 12.5 0.3
MOTN 9 20 7 3.51 4.55 0.17 0.00011 12000 16000 0.010 BA9 9 19.8 9.2 0.3 15.5 13.5 0.3
MOTN 10 24 9 9.95 15.3 0.56 0.0012 9500 13000 0.020 51100 10 24 11 0.3 19 15 0.3
MOTN 10 26 11 12.7 18.6 0.70 0.0018 8000 11000 0.030 51200 10 26 12 0.6 20 16 0.6
MOTN 12 26 9 10.4 16.6 0.62 0.0014 9000 13000 0.022 51101 12 26 13 0.3 21 17 0.3
MOTN 12 28 11 13.3 20.8 0.77 0.0022 8000 11000 0.034 51201 12 28 14 0.6 22 18 0.6
MOTN 15 28 9 9.36 15.3 0.56 0.0012 8500 12000 0.023 51102 15 28 16 0.3 23 20 0.3
MOTN 15 32 12 16.5 27 1 0.0038 7000 10000 0.046 51202 15 32 17 0.6 25 22 0.6
MOTN 17 30 9 9.75 16.6 0.62 0.0014 8500 12000 0.025 51103 17 30 18 0.3 25 22 0.3
MOTN 17 35 12 17.2 30 1.1 0.0047 6700 9500 0.053 51203 17 35 19 0.6 28 24 0.6
MOTN 20 35 10 13.5 25 0.92 0.0033 7500 10000 0.037 51104 20 35 21 0.3 29 26 0.3
MOTN 20 40 14 22.5 40.5 1.53 0.0085 6000 8000 0.083 51204 20 40 22 0.6 32 28 0.6
MOTN 25 42 11 15.9 31.5 0.92 0.0033 6300 9000 0.056 51105 25 42 26 0.6 35 32 0.6
MOTN 25 47 15 27.6 55 2.04 0.015 5300 7500 0.11 51205 25 47 27 0.6 38 34 0.6
MOTN 25 52 18 34.5 60 2.24 0.018 4500 6300 0.17 51305 25 52 27 1 41 36 1
MOTN 25 60 24 55.3 96.5 3.6 0.048 3600 5000 0.34 51405 25 60 27 1 46 39 1
MOTN 30 47 11 16.8 36 1.34 0.0067 6000 8500 0.063 51106 30 47 32 0.6 40 37 0.6
MOTN 30 52 16 25.5 51 1.9 0.013 4800 6700 0.13 51206 30 52 32 0.6 43 39 0.6
MOTN 30 60 21 37.7 71 2.65 0.026 3800 5300 0.26 51306 30 60 32 1 48 42 1
MOTN 30 70 28 72.8 137 5.1 0.097 3000 4300 0.52 51406 30 70 32 1 54 46 1
MOTN 35 62 18 35.1 73.5 2.7 0.028 4000 5600 0.22 51207 35 62 37 1 51 46 1
MOTN 35 68 24 49.4 96.5 3.55 0.048 3400 4800 0.39 51307 35 68 37 1 55 48 1
MOTN 35 80 32 87.1 170 6.2 0.15 2600 3800 0.79 51407 35 80 37 1.1 62 53 1
MOTN 40 60 13 23.4 55 2.04 0.015 5000 7000 0.12 51108 40 60 42 0.6 52 48 0.6
MOTN 40 68 19 46.8 106 4 0.058 3800 5300 0.28 51208 40 68 42 1 57 51 1
MOTN 40 78 26 61.8 122 4.5 0.077 3000 4300 0.53 51308 40 78 42 1 63 55 1
MOTN 40 90 36 112 224 8.3 0.26 2400 3400 1.10 51408 40 90 42 1.1 70 60 1
MOTN 45 65 14 24.2 61 2.28 0.019 4500 6300 0.14 51109 45 65 47 0.6 57 53 0.6
MOTN 45 73 20 39 86.5 3.2 0.038 3600 5000 0.30 51209 45 73 47 1 62 56 1
MOTN 45 85 28 76.1 153 5.6 0.12 2800 4000 0.66 51309 45 85 47 1 69 61 1
MOTN 45 100 39 130 265 9.8 0.37 2200 3000 1.40 51409 45 100 47 1.1 78 67 1
MOTN 50 70 14 25.5 68 2.55 0.024 4300 6300 0.16 51110 50 70 52 0.6 62 58 0.6
MOTN 50 78 22 49.4 116 4.3 0.069 3400 4500 0.37 51210 50 78 52 1 67 61 1
MOTN 50 95 31 88.4 190 6.95 0.19 2600 3600 0.94 51310 50 95 52 1.1 77 68 1
MOTN 50 110 43 159 340 12.5 0.60 2000 2800 2.00 51410 50 110 52 1.5 86 74 1.5
MOTN 55 78 16 30.7 85 3.1 0.039 3800 5300 0.23 51111 55 78 57 0.6 69 64 0.6
MOTN 55 90 25 61.8 146 5.4 0.11 2800 4000 0.59 51211 55 90 57 1 76 69 1
MOTN 55 105 35 104 224 8.3 0.26 2200 3200 1.30 51311 55 105 57 1.1 85 75 1
MOTN 55 120 48 178 390 14.3 0.79 1800 2400 2.55 51411 55 120 57 1.5 94 81 1.5
MOTN 60 85 17 36.4 102 3.8 0.054 3600 5000 0.20 51112 60 85 62 1 75 70 1
MOTN 60 95 26 62.4 150 5.6 0.12 2800 3800 0.65 51212 60 95 62 1 81 74 1
MOTN 60 110 35 101 224 8.3 0.26 2200 3000 1.35 51312 60 110 62 1.1 90 80 1
MOTN 60 130 51 199 430 16 0.96 1600 2200 3.10 51412M 60 130 62 1.5 102 88 1.5
MOTN 65 90 18 37.1 108 4 0.06 3400 4800 0.33 51113 65 90 67 1 80 75 1
MOTN 65 100 27 63.7 163 6 0.14 2600 3600 0.78 51213 65 100 67 1 86 79 1
MOTN 65 115 36 106 240 8.8 0.30 2000 3000 1.50 51313 65 115 67 1.1 95 85 1
MOTN 65 140 56 216 490 18 1.2 1500 2200 4.00 51413M 65 140 68 2 110 95 2
>>
<<
  Results 1 - 50 of 105
1 2 3